Majors Baseball

Seed Team W L T PTS PCT RA RS
1 Falcons 0 0 0 0 0.000 0 0
2 Orioles 0 0 0 0 0.000 0 0
3 Eagles 0 0 0 0 0.000 0 0
4 Blue Jays 0 0 0 0 0.000 0 0
5 Cardinals 0 0 0 0 0.000 0 0
6 Wrens 0 0 0 0 0.000 0 0
7 Hawks 0 0 0 0 0.000 0 0

Minors Baseball

Seed Team W L T PTS PCT RA RS
1 Panthers 0 0 0 0 0.000 0 0
2 Jaguars 0 0 0 0 0.000 0 0
3 Lions 0 0 0 0 0.000 0 0
4 Wildcats 0 0 0 0 0.000 0 0
5 Rams 0 0 0 0 0.000 0 0
6 Cougars 0 0 0 0 0.000 0 0
7 Bears 0 0 0 0 0.000 0 0
8 Bisons 0 0 0 0 0.000 0 0
9 Tigers 0 0 0 0 0.000 0 0

Prep Baseball

Seed Team W L T PTS PCT RA RS
1 St. Joe's 0 0 0 0 0.000 0 0
2 Temple 0 0 0 0 0.000 0 0
3 LaSalle 0 0 0 0 0.000 0 0
4 Penn 0 0 0 0 0.000 0 0
5 Villanova 0 0 0 0 0.000 0 0

Cadet Baseball

Seed Team W L T PTS PCT RA RS
1 Palominos 0 0 0 0 0.000 0 0
2 Mavericks 0 0 0 0 0.000 0 0
3 Ponies 0 0 0 0 0.000 0 0
4 Colts 0 0 0 0 0.000 0 0
5 Clydesdales 0 0 0 0 0.000 0 0
6 Stallions 0 0 0 0 0.000 0 0
7 Mustangs 0 0 0 0 0.000 0 0
8 Pintos 0 0 0 0 0.000 0 0
9 Broncos 0 0 0 0 0.000 0 0
10 Smarty Jones 0 0 0 0 0.000 0 0