Majors Baseball

Seed Team W L T PTS PCT RA RS
2 Wrens 9 3 2 20 0.714 84 112
1 Eagles 12 1 1 25 0.893 70 129
4 Orioles 7 7 0 14 0.500 93 75
3 Hawks 7 7 0 14 0.500 83 86
5 Falcons 5 8 1 11 0.393 111 82
6 Blue Jays 5 9 0 10 0.357 121 106
7 Cardinals 2 12 0 4 0.143 105 77

Minors Baseball

Seed Team W L T PTS PCT RA RS
1 Cougars 8 2 1 17 0.773 36 82
2 Bisons 6 3 2 14 0.636 39 48
6 Tigers 4 6 1 9 0.409 72 63
4 Rams 5 5 1 11 0.500 75 70
3 Panthers 5 4 2 12 0.545 64 63
8 Bears 4 7 1 9 0.375 71 64
7 Jaguars 4 6 1 9 0.409 69 58
5 Wildcats 5 5 1 11 0.500 53 44
9 Lions 4 7 0 8 0.389 71 58

Prep Baseball

Seed Team W L T PTS PCT RA RS
1 Villanova 8 2 2 18 0.750 42 74
3 Penn 6 5 1 13 0.542 60 60
2 St. Joe's 7 4 1 15 0.625 50 68
4 LaSalle 3 8 1 7 0.292 64 40
4 Temple 2 7 3 7 0.292 66 41

Cadet Baseball

Seed Team W L T PTS PCT RA RS
1 Ponies 10 1 2 22 0.808 50 102
2 Mustangs 10 2 1 21 0.808 50 102
3 Smarty Jones 9 3 1 19 0.731 51 100
5 Mavericks 6 7 0 12 0.462 56 33
6 Pintos 4 6 3 11 0.423 70 56
4 Broncos 6 5 2 14 0.538 58 67
7 Palominos 5 7 1 11 0.423 67 50
9 Clydesdales 2 9 2 6 0.231 57 27
8 Stallions 4 8 1 9 0.346 62 33
10 Colts 2 10 1 5 0.192 81 21