HTSL

Team W L T PTS PCT RA RS
Lightning 5 3 0 10 0.625 74 80
Clifton 9 0 0 18 1.000 32 106
DHLL 0 7 0 0 0.000 90 30
Storm 2 3 0 4 0.400 54 32
Heat 3 6 0 6 0.333 98 100

HTBL - National

Team W L T PTS PCT RA RS
Braves 3 6 0 6 0.333 77 63
Marlins 2 6 0 4 0.250 93 57
Rockies 6 3 0 12 0.667 56 80
Mets 6 2 0 12 0.750 50 76

HTBL - American

Team W L T PTS PCT RA RS
Red Sox 2 7 0 4 0.222 77 47
Rays 5 3 2 12 0.600 69 82
Brewers 3 3 1 7 0.500 46 52
Diamondbacks 6 2 0 12 0.750 38 69
Athletics 3 5 0 6 0.375 70 45
Royals 4 3 1 9 0.563 56 61